Dépuis un bout de temps, le Journal Jambordc.info publie la liste provisoire des candidats députés nationaux de tous les 9 Brtc que compte la province du Sud-Kivu. Ci- dessous la liste provisoire du Brtc Shabunda.
TERRITOIRE DE SHABUNDA
| 1 | PP | PPRD | KYAMUSOKETE | BAMUSULANGA NTA BO | CYPRIEN |
| 2 | PP | PPRD | KWETAKISWA | MABUNGANO | DAVID |
| 3 | RP | AFDC-A | KASUSA | KIKOBYA | HILAIRE |
| 4 | RP | AFDC-A | MUNDYO | MUNZENZE | ERNEST |
| 5 | RP | ABCE | AMURI | KABEZA | MWENEBANTU |
| 6 | RP | ABCE | TABU | MULALI | DAVID TAMUS |
| 7 | PP | ACO | BILEMBO | GEDEON | |
| 8 | PP | ACO | MULIGI | MPONGE | |
| 9 | PP | M 17/Kikukama | ITAMBO | WAKUSOMBA | KUKULE |
| 10 | PP | M 17/Kikukama | BONGABONGA | WAMWANA | JEAN |
| 11 | RP | AAB | IYANANO | MOLIGI | SIMON |
| 12 | RP | AAB | MUSENGE | MUSEME | ELIE |
| 13 | RP | ALLIANCE | MUSAGI | KIMENGE | |
| 14 | RP | ALLIANCE | WAKWEMA | MWENDA | |
| 15 | RP | MS | LUBAGA | WENDISOGA | |
| 16 | RP | MS | KASONGA | MANDJALIWA | |
| 17 | RP | CODE | MUKUBI | MAKILA | |
| 18 | RP | ADU | LUMPUTU | KALEBA | BIENVENU |
| 19 | RP | ADU | AMISI | KIKUKAMA | |
| 20 | PP | UNC | PENGWA | BASOGA | JOLIE |
| 21 | PP | UNC | KILINGO | KIKAMBI | |
| 22 | RP | AA/a | KIKUKAMA | YUMA | |
| 23 | RP | AA/a | NDAKAISHE | BASUBI | |
| 24 | PP | MLC | AMISI | MUKAMBA | |
| 25 | PP | MLC | KABONGI | RAMAZANI | |
| 26 | PP | MNC-L/François LUMUMBA | LUALABA | MUBULANWA | |
| 27 | RP | ATIC | KASIKILA | KABONGOLU | |
| 28 | RP | AABC | MUSA | KIKANDA | ALEX |
| 29 | RP | AABC | SAMITAMBA | KITUMAINI | |
| 30 | RP | PALU & ALLIES | MUSOMBWA | KALUME | |
| 31 | RP | ADRP | KIKA | ZAMUDA | MARIE JEANNE |
| 32 | RP | ADRP | KAWAYA | NGENDA | |
| 33 | PP | PPPD | NGONGO | LUSANA | GILBERT |
| 34 | PP | PPPD | MUKULUNGU | IGOBO | BENJAMIN |
| 35 | RP | AVANCONS | MUBUKYA | ASSUMANI | |
| 36 | RP | AVANCONS | BISIMWA | KAGAYO | DIDIER |
| 37 | RP | ACC | KIBASOMBA | KASANGANDJO | |
| 38 | RP | PALU & ALLIES | MWIMA | MUPILA | GASPARD |
| 39 | RP | ATIC | BIZAMBILA | KWALYA | THOMAS |
| 40 | RP | ACC | MOISE | OLIVIER | BASILE |
| 41 | RP | G7 | BAMPA | MILABYO | |
| 42 | RP | G7 | KABUKA | MILABYO | |
| 43 | RP | URèP | KIKUNI | MASANZI | |
| 44 | RP | URèP | MASUDI | KIKASI | PAUL |
| 45 | PP | UDPS/TSHISEKEDI | KILUWE | MIGO | THEOPHILE |
| 46 | PP | UDPS/TSHISEKEDI | KIBUBANIA | KAZONI | |
| 47 | RP | APCO | KITIBITIBI | SELEMANI | |
| 48 | RP | APCO | KATULA | WA KATULA | |
| 49 | RP | RASSOP | BORAUZIMA | NTAMBA | |
| 50 | RP | RASSOP | MUSINGILWA | MBULA | |
| 51 | RP | G18 | KIKANDA | MUTINDO | SIMON |
| 52 | RP | G18 | NYATEMU | ZENDA | ARTHUR |
| 53 | PP | PRP | MUTUZA | MASUDI | |
| 54 | PP | PRP | MUKEMENGE | IDANGI | JEADOT |
| 55 | RP | PROGRESSISTES | MUKOMBE | BARUANI | MARTIN |
| 56 | RP | PROGRESSISTES | KISUMBA | WANZA | RAYMOND |
| 57 | RP | AMK | IDOLWA | MUKULI | INNOCENT |
| 58 | RP | AMK | BIANUMBA | KIMANGA | |
| 59 | RP | CODE | SENGI | KYASSA |
Rachel Koko

