Le journal JAMBORDC.INFO, comme on le sait, réserve une large plage au processus électoral en cours dans ses colonnes. Après la mise à la disposition de ses lecteurs des listes des potentiels candidats députés nationaux de certains territoires, voici celles du BRTC Kalehe, obtenues du secrétariat exécutif provincial de la CENI Sud-Kivu.
| 1 | RP | AAB | AMANI | KAMANDA | JACQUES |
| 2 | RP | AAB | MALIYAMUNGU | SEBUYANGE | RAYMOND |
| 3 | RP | ATIC | BWALE | SHAMBUMBA | JEAN |
| 4 | RP | ATIC | MUCHIMA | SAFARI | LEON |
| 5 | RP | ATIC | MUFARIJI | FUNGAFUNGA | JOSUE |
| 6 | RP | ATIC | NYABABA | KYALONDAWA | – |
| 7 | PP | ACO | MUNGALIKI | BARHABULA | OSCAR |
| 8 | PP | ACO | KAKURU | MESHE | BIENFAIT |
| 9 | PP | ACO | BIREVU | KAHUNDAHUNDA | BENJAMIN |
| 10 | PP | RA | BUSINGISI | ZIHINDULA | VITAL |
| 11 | PP | M 17/Kikukama | BYENDA | BYANJIRA | MARTIN |
| 12 | RP | AFDC-A | BANYWESIZE | MUKUZA MUHINI | VITAL |
| 13 | RP | AFDC-A | HABAJUWE | BAHATI | NEHEMIE |
| 14 | RP | AFDC-A | BAZIMAZIKI | HALERIMANA | AUGUSTIN |
| 15 | RP | AFDC-A | KABOYI | BWIVU | JEAN-BOSO |
| 16 | PP | PCD | NAHATI | BAGANDA | JULES |
| 17 | RP | LE CENTRE | MIRINDI | BASHEKA | NAMUSIHE |
| 18 | RP | LE CENTRE | MUHUBAHO | KETEHWA | ETIENNE |
| 19 | RP | LE CENTRE | URIMUBESHI | NKINGIYE | |
| 20 | RP | LE CENTRE | MUKENGERE | NTAKALALWA | |
| 21 | RP | AA/a | CHITULI | NABWIRA | DEOGRATIAS |
| 22 | RP | AA/a | MUSIRAKUMVA | NKUNDA | |
| 23 | RP | AA/a | BITAKUYA | ETEKAYI | |
| 24 | RP | AABC | HAKIZIWERA | NDABAGERA | |
| 25 | RP | ADRP | BANDA | MURERA | |
| 26 | RP | ADRP | TWAGIRAMUNGU | MPOZEMBIZI | THIMOTHEE |
| 27 | PP | PPRD | RADJABU | RUGISHI | SHAMWESI |
| 28 | PP | PPRD | BALOLA | NGAHIBAHEKEZA | JEAN BOSCO |
| 29 | PP | PPRD | CHIRIMWAMI | BAZIBONERA | ADOLPHE |
| 30 | RP | AA/a | SEBUNTU | BICHU | ALBERT |
| 31 | RP | AAB | ENERUNGA | MUUNDA | ANSELME |
| 32 | RP | AAB | ILUNGA | HABAMUNGU | FREDERICK |
| 33 | RP | AVANCONS | SUMARI | BALIKE | FERNARD |
| 34 | RP | AVANCONS | KABIHULA | MULIMBI | LEBON |
| 35 | RP | AVANCONS | BISHAMO | MUKENYEZI | |
| 36 | RP | AVANCONS | BULONZA | MUFANZARA | |
| 37 | RP | AAD | BALIBUSA | MWENGERWA | STARS |
| 38 | RP | AAD | NDESHIBIRE | KARANI | GEDEON |
| 39 | RP | AAD | SAUTHI | KABAMBA | MUKABALERA |
| 40 | RP | AAD | BWARE | CIBUBU | ROBERT |
| 41 | PP | UNC | MIRINDI | CARHANGABO | |
| 42 | PP | UNC | KAMBALE | ZAHINDA | CIRINGA |
| 43 | PP | UNC | MUSHAGALUSA | MUDINGA | EMERY |
| 44 | PP | UNC | BAHATI | MAHANGAIKO | |
| 45 | PP | MLC | AJUAMUNGU | KATEETE | JIMMY |
| 46 | PP | MLC | IMANI | BIRHAMBI | MALE |
| 47 | RP | CODE | MUNGWAERI | SAULI | |
| 48 | RP | CODE | MISISIKANO | SUKARI | |
| 49 | RP | CODE | MYAZIRO | MURHEBWA | |
| 50 | RP | G18 | SEKESEKE | MUAYO | ERIC |
| 51 | RP | G18 | AKSANTI | OMBENI | MERCI |
| 52 | RP | G18 | MUSHAYUMA | SANGARA | ERIC |
| 53 | RP | G18 | LUPALA | MINGINGO | JOHN |
| 54 | RP | MS | CHIRINDJA | NAKALONGE | |
| 55 | RP | MS | MAHAMBA | AMURANI | |
| 56 | RP | MS | BACHIRANJOKA | TULINABO | |
| 57 | RP | MS | IMANI | CHUMA | |
| 58 | RP | APCO | SABA | KARHUNZI | |
| 59 | RP | APCO | BATEMBO | FAIDA | GISELLE |
| 60 | RP | APCO | MUCHIGA | CHINAMULA | |
| 61 | PP | ACO | BAHIZIRE | CIKURU | BENOIT |
| 62 | RP | G7 | DJUMA | RWESI MUULWA | DOMINIQUE |
| 63 | RP | G7 | MUTEMBO | BIRINDWA | LEONARD |
| 64 | RP | G7 | BULINGI | KAHALALO | JEAN PIERRE |
| 65 | RP | G7 | BUJIRIRI | NTABOBA | CELESTIN |
| 66 | RP | ABCE | KABOLO | SHANYUNGU | |
| 67 | RP | ABCE | HABIMANA | BIHANDO | |
| 68 | RP | ABCE | KANEZA | NTEZENEZA | |
| 69 | RP | ALLIANCE | KULOLA | WABULASA | SANTOS |
| 70 | RP | ALLIANCE | SAFARI | KATABI | COPERNIC |
| 71 | RP | ALLIANCE | BALUME | MULANGA | BLAISE |
| 72 | PP | RRC | BYAYUWA | MULEY | ADOLPHINE |
| 73 | PP | RRC | ZIRIMINGI | MUSHENGEZI | |
| 74 | PP | RRC | KADJIBWAMI | MADJAGI | DESIRE |
| 75 | RP | URèP | NDYANABO | MUBAWA | DELPHIN |
| 76 | RP | RASSOP | SHUKURU | KARANI | JAMES |
| 77 | RP | RASSOP | BAHIDIKA | FIREMBA | PATRICK |
| 78 | RP | RASSOP | BISIMWA | MUNGANGA | |
| 79 | RP | RASSOP | BWEMERE | KAMUNGU | OLIVIER |
| 80 | RP | AMK | CHAMUTU | ZIHIRE | JONATHAN |
| 81 | RP | AMK | MABUTI | MUSUBAO | WILLIAN |
| 82 | RP | AMK | BAHATI | MAYELE | ELYSEE |
| 83 | RP | AR | MAPENDO | MWITIYEWE | JEAN |
| 84 | RP | AR | MUGENI | KANINGINI | ALFRED |
| 85 | RP | AR | MWENDAMBALI | MIRIMBA | JACQUES |
| 86 | PP | PCD | WETEMWAMI | SALEMBA | YVONNE |
| 87 | PP | PCD | MIRIMO | MULONGO | DIEU DONNE |
| 88 | PP | PCD | MUTEBWA | MUTAUNGA | DAVID |
| 89 | PP | PPRD | MATERANYA | KABARHUZA | JEAN ROBERT |
| 90 | RP | PALU & ALLIES | MIDAGU | TULIZO | JEAN CLAUDE |
| 91 | RP | PALU & ALLIES | AHADI | CIKWANINE | ESDRAS |
| 92 | RP | PALU & ALLIES | BANGAMULYA | NALUBWENE | MONTAIGNE |
| 93 | RP | PALU & ALLIES | MULUME | LUSHALI | CHANCE |
| 94 | RP | AAAC | MWENYIMALI | KAMANZI | FRANCOIS |
| 95 | RP | AAAC | OMBENI | BUKOBA | DAVID |
| 96 | RP | AAAC | CHIKURU | MUNGAZI | VERY |
| 97 | RP | AAAC | MBOGOMBOGO | SIMWERAYI | BOGOS |
| 98 | PP | UDPS/TSHISEKEDI | KIKWABANTU | KAKUMA | FLORIBERT |
| 99 | PP | UDPS/TSHISEKEDI | CIHOMBOSHI | MUHIMUZI | JULES-SALVATOR |
| 100 | RP | REP ET ALIES | BUHASHE | KASHISHA | PAUL |
| 101 | RP | REP ET ALIES | SHOMBANA | SHAMBO | AJAMS |

