Après la mise à la disposition de ses lecteurs de la liste provisoire brute des candidats à la députation nationale des circonscriptions électorales du Sud-Kivu, le journal Jambordc.info s’est procuré une copie de la liste des candidats du BRTC Uvira que voici.
| 1 | RP | CODE | BITAKWIRA | BIHONA-HAYI | JUSTIN |
| KAGORO | RUHIMBANA | ELISE | |||
| KIFARA | KAPENDA | KIKY | |||
| KINGIRITI | YE-BAYUNGULE | JACQUES | |||
| 2 | PP | MIP | MUHIVWA | NGWEBO | GODEFROID |
| MUZIMA WA MUZIMA | RUSHOMBO | ANTOINE | |||
| MUTULA | LUNGWE | DIALLO | |||
| BASHOMBERWA | LALIA | MARTHE | |||
| 3 | RP | ABCE | MISIYABALUME | NAMUFUMBE | MUKWANGE |
| MUSESAMBILI | MAVUBA | JAGGER | |||
| ANZURUNI | BAENE | MALISAWA | |||
| NABA | JULUMA | POINT CARRE | |||
| 4 | RP | ADRP | BANGA | NJABUKA | CLEMENCE |
| RUBOTA | MASUMBUKO | FRANCOIS | |||
| KIZA | SADIKI | TINIKO | |||
| KENGE | BASIMIKE | FREDDY | |||
| 5 | RP | AFDC-A | MULIMBALIMBA | MASURURU | LUC |
| NDIGAYA | NGEZI | EMMANUEL LA FANTAISIE | |||
| KASHINDI | BATACHOKA | OMAR | |||
| NDASUMA | DJUMA | HADISSY | |||
| 6 | PP | PCD | DUNIA | KASHINDI | DERRICK |
| BITIJULA | MAHIMBA | MARTIN | |||
| NGEYA | MWALILWA TAMBWE | VINCENT | |||
| MATABISHI | KAWAWA | CADEAU | |||
| 7 | RP | MS | MAJAGIRA | BULANGALIRE | ESPOIR |
| MUNENGE | MUDAGE | FLORENT | |||
| BYAMUNGU | MAHAMBA | JACQUES | |||
| KANYEGERE | LWABOSHI | SAMUEL | |||
| 8 | PP | ACO | BAYANGWA | MANGALA | PATRICE |
| ERIC | RUSOMOKA | ||||
| KAVUNJA-VUNJA | MPENDA | JEAN BAPTISTE | |||
| MASUMBUKO | NDABAGA | CEPHAS | |||
| 9 | RP | AA/a | BAGEZI | NAMIHABA | FLORENTIN |
| JITE | NGABUNGA | MALUMBA | |||
| BULAMBO | BUYANA | JOHN | |||
| BALEMBA | MASUMBUKO | DESIRE | |||
| 10 | RP | AAB | MUGABANE | KIGABI | JOHN |
| OMOMBO | MULAMBA | DIEUDONNE | |||
| BIGUBAGUBA | KAHUNGU | JEAN BAPTISTE | |||
| ZUBERI | MUTENDA | ZURIOUS | |||
| 11 | PP | MLC | KISANGANI | RAMAZANI | CLAUDE |
| SAIDI | PILIMO | JULES | |||
| MAJALIWA | MONDO | SERAPHIM | |||
| ALI | KAMBERIS | ALEXANDRE | |||
| 12 | RP | REP ET ALIES | KALUNGU CIZA | CHITANDA | RAPHAEL |
| NGANYA | MWENDO | DIEU MERCI | |||
| KAMWAGA | ASSANI | JACQUES | |||
| 13 | RP | ALLIANCE | ALEXANDRE | SHANGA | BASAZA |
| FURAHA | KAZINGUVU | EUGENIE | |||
| NGOY | WA-BAHININWA | MAURICE | |||
| KASHINDI | MULOLWA | JOSTHAN | |||
| 14 | RP | RASSOP | BYAMUNGU | ZEMBEZEMBE | JEAN PIERRE |
| LWAMIRA | LUHALIRA | SEL | |||
| MAGANYA | NGIHABE | OSCAR | |||
| OMBENI | MAURIDI | THEOPHILE | |||
| 15 | RP | PALU & ALLIES | MULANGALIRO | PATRICE | IBRAHIM |
| MUHINDUKA | DI-KURUBA | DIEUDONNE | |||
| MWASHITE | KAKOZI | LUCIE | |||
| MAHANO | GE MAHANO | JEAN BERCHMANS | |||
| 16 | PP | M 17/Kikukama | BASHULILE | KASIRA | BAUDOUIN |
| 17 | PP | UNC | HURUMA | MUCHEPE | ALFRED |
| BIGAYANABYO | RUHUNGO | SIMEON | |||
| MWENZE | KONGOLO | JEANNOT | |||
| MISARE | MUGOMBERWA | CLAUDE | |||
| 18 | RP | FUPA | WASOLU | UNGULU | RAPHAEL |
| HONORE | MAKONGA | HONORE | |||
| MUZIGE | MWIMULE | PACIFIQUE | |||
| MARANDA | KYENDAMINA | FAUSTIN | |||
| 19 | RP | G7 | RUKUNGU | KAFIZI | GODEFROID |
| MUGADJA | NDJILA | MATILDE | |||
| MAYUTHO | KAGORO | ALAIN | |||
| MAMBO | LUMBA | JOSEPH | |||
| 20 | RP | AMK | KIMWANGA | KANGETA | JEAN DE DIEU |
| MWANGWA | ANZURUNI | JULES | |||
| BUSHAGANE | MUDAYO DAYO | HENRY | |||
| NGULWE | KHIHEBE | ALFANI | |||
| 21 | RP | AVANCONS | MILENGE | SHOLO | PIERRE |
| KAVWOMA | KAHUMA | JUSTIN | |||
| KALUBA | MUDIMBE | PIERROT | |||
| NAKALA | CIBALONZA | SALOME | |||
| 22 | PP | PRP | LIMBISA | DJOUMA | ABOUBAKKAR |
| SAFARI | MATENGA | SAMA | |||
| MADJALIWA | RAMADHANI | MUQADDAM | |||
| MALISAWA | KIMANYI | ANDRY | |||
| 23 | PP | RRC | ITAMBO | MISENGA | JOSEPH |
| BIZURU | NZIBONERA | PHANUEL | |||
| KAJANGE | NENGA | SYLVAIN | |||
| 24 | RP | AR | BILALI | NDELE | GUILAIN |
| NDABALA | LUJANGA | LA VIE | |||
| RUGENGANO | KAMERERA ADAM | FADHIL | |||
| BAGUMA | MUDINDI | RUPHIN | |||
| 25 | RP | ATIC | TCHIBALONZA | AIMERANCE | OLIVE |
| BYADUNIA | NARUHANGURA | BAZGAR | |||
| JOSEPH | KAMANA | SIMBA | |||
| MUSHOMBE | MAKUNYA | PLACIDE | |||
| 26 | RP | G18 | NYARUGABO | MUHIZI | MOISE |
| MATENDO | MUSOMEKO | JEAN LUC | |||
| ADOLPHE | KADUSA | KAHWALA | |||
| GATABISHWA | MUTAMBALA | OTTO SIRATO | |||
| 27 | RP | DO | MAHUNO | KAMBAZA | PAULO |
| 28 | RP | LE CENTRE | BISANGA | LEKA | RODRIGUE |
| BITAHWA | BONDE | GWISSI | |||
| RASHIDI | MKYOMBWE EPANGO | EMMANUEL | |||
| 29 | PP | UDPS/TSHISEKEDI | TUYE | KAHINDO | FRANCOIS |
| NYANGE | NGATIRA | ALEX | |||
| RUHUNGO | NAKAHUGA | ABDENEGO | |||
| NYONGOLO | ALIMASI | GILBERT | |||
| 30 | RP | AAAC | MALINGA | RUBANGISA | JEAN LUC |
| KASHINZWE | SHAMAMBA | PHILLIPE | |||
| NESTOR | DJAFFARI-BIN-M | SHAMBA | |||
| MUNYERENKANA | NTAKOBANJIRA | MARIE JEANNE | |||
| 31 | RP | AABC | SALIMA | MUSANGA | MARY |
| KAZIMOTO | KIKA | FREUD | |||
| GWABALUKA | KAFULI | BISMARCK | |||
| FARIJI | MAHINDA | WELLDONE | |||
| 32 | PP | CUSN | MACINDA | ALAKA | JEAN PIERRE |
| 33 | RP | APCO | KABAMBI | MATABAZI | LAMBERT |
| MULINDA | ASSUMANI | BEBETO DEMARIE | |||
| KALIBUZE | KALIBUZE | RUHANDIRA | |||
| MANENGA | WAKALAMBO | DIEUDONNE | |||
| 34 | RP | FDS | MASUMBUKO | KIMASI | FAUSTIN |
| BIENFAIT | MUTAMBALA | PRINCE | |||
| 35 | RP | AAP | ANZULUNI | DUNIA | MOISE |
| NALEBE | MUKANDAMA | HILAIRE |
Jambordc.info

